File tree Expand file tree Collapse file tree 5 files changed +151
-93
lines changed
Expand file tree Collapse file tree 5 files changed +151
-93
lines changed Original file line number Diff line number Diff line change 22
33# Install
44
5- qdb_version=" 9.2.2 "
5+ qdb_version=" 9.2.3 "
66if [[ $( arch) == " aarch64" ]] || [[ $( arch) == " arm" * ]]; then
77 # ARM uses no-JRE binary, so we need to install JDK
88 wget --continue --progress=dot:giga https://github.com/graalvm/graalvm-ce-builds/releases/download/jdk-17.0.9/graalvm-community-jdk-17.0.9_linux-aarch64_bin.tar.gz
Original file line number Diff line number Diff line change @@ -5,7 +5,7 @@ CREATE TABLE hits
55 Title varchar ,
66 GoodEvent byte,
77 EventTime timestamp ,
8- Eventdate timestamp ,
8+ EventDate timestamp ,
99 CounterID int ,
1010 ClientIP ipv4,
1111 RegionID int ,
Original file line number Diff line number Diff line change 11{
22 "system" : " QuestDB" ,
3- "date" : " 2025-12-01 " ,
3+ "date" : " 2025-12-18 " ,
44 "machine" : " c6a.4xlarge" ,
55 "cluster_size" : 1 ,
66 "proprietary" : " no" ,
77 "hardware" : " cpu" ,
88 "tuned" : " no" ,
99 "comment" : " " ,
1010 "tags" : [" Java" , " time-series" , " lukewarm-cold-run" ],
11- "load_time" : 5403 ,
11+ "load_time" : 5400 ,
1212 "data_size" : 72842897125 ,
1313 "result" : [
14- [0.033 ,0.000 ,0.000 ],
15- [0.369 ,0.062 ,0.071 ],
16- [0.502 ,0.013 ,0.013 ],
17- [2.890 ,0.041 ,0.039 ],
18- [1.312 ,0.677 ,0.682 ],
19- [8.407 ,0.361 ,0.369 ],
20- [2.056 ,0.025 ,0.027 ],
21- [0.155 ,0.062 ,0.073 ],
22- [1.561 ,1.114 ,1.117 ],
23- [1.780 ,1.445 ,1.386 ],
24- [0.616 ,0.136 ,0.156 ],
25- [0.248 ,0.170 ,0.136 ],
26- [0.871 ,0.440 ,0.457 ],
27- [1.047 ,0.575 ,0.565 ],
28- [1.123 ,0.467 ,0.487 ],
29- [1.744 ,1.085 ,1.128 ],
30- [2.711 , 1.992 , 1.934 ],
31- [2.234 ,1.902 ,1.874 ],
32- [3.728 ,2.920 ,2.906 ],
33- [0.026 ,0.022 ,0.079 ],
34- [39.741 ,0.427 ,0.422 ],
35- [0.542 ,0.424 ,0.447 ],
36- [41.398 , 1.594 ,0.403 ],
37- [1.556 ,0.063 ,0.018 ],
38- [0.036 ,0.001 ,0.003 ],
39- [0.251 ,0.111 ,0.115 ],
40- [0.005 ,0.002 ,0.002 ],
41- [0.710 ,0.533 ,0.495 ],
42- [30.837 ,4.978 ,4.892 ],
43- [0.098 ,0.009 ,0.008 ],
44- [5.649 ,0.366 ,0.377 ],
45- [2.245 ,0.425 ,0.424 ],
46- [6.925 , 4.555 , 4.456 ],
47- [31.471 ,2.407 ,2.405 ],
48- [2.645 ,2.355 ,2.352 ],
49- [1.091 ,0.897 ,0.872 ],
50- [0.486 ,0.085 ,0.086 ],
51- [7.042 ,0.104 ,0.082 ],
52- [0.106 ,0.051 ,0.040 ],
53- [1.434 ,0.103 ,0.110 ],
54- [4.165 ,0.065 ,0.059 ],
55- [1.929 ,0.053 ,0.062 ],
56- [0.066 ,0.013 ,0.011 ]
14+ [0.028 ,0.000 ,0.000 ],
15+ [0.363 ,0.076 ,0.074 ],
16+ [0.102 ,0.018 ,0.013 ],
17+ [2.812 ,0.026 ,0.026 ],
18+ [1.287 ,0.686 ,0.691 ],
19+ [8.287 ,0.389 ,0.384 ],
20+ [2.057 ,0.028 ,0.029 ],
21+ [0.135 ,0.076 ,0.069 ],
22+ [1.517 ,1.083 ,1.067 ],
23+ [1.661 ,1.422 ,1.470 ],
24+ [0.608 ,0.153 ,0.158 ],
25+ [0.227 ,0.206 ,0.156 ],
26+ [0.918 ,0.510 ,0.496 ],
27+ [1.164 ,0.644 ,0.649 ],
28+ [1.108 ,0.550 ,0.536 ],
29+ [1.737 ,1.159 ,1.194 ],
30+ [2.812 , 2.070 , 2.118 ],
31+ [2.300 ,1.925 ,1.913 ],
32+ [3.687 ,2.857 ,2.833 ],
33+ [0.041 ,0.022 ,0.039 ],
34+ [39.736 ,0.455 ,0.440 ],
35+ [0.491 ,0.436 ,0.426 ],
36+ [41.389 , 0.403 ,0.402 ],
37+ [1.540 ,0.023 ,0.019 ],
38+ [0.006 ,0.003 ,0.003 ],
39+ [0.405 ,0.139 ,0.129 ],
40+ [0.008 ,0.004 ,0.003 ],
41+ [0.621 ,0.539 ,0.512 ],
42+ [30.764 ,4.755 ,4.635 ],
43+ [0.104 ,0.008 ,0.012 ],
44+ [7.801 ,0.435 ,0.430 ],
45+ [2.288 ,0.527 ,0.484 ],
46+ [5.679 , 3.829 , 3.746 ],
47+ [38.629 ,2.722 ,2.749 ],
48+ [3.057 ,2.632 ,2.691 ],
49+ [1.176 ,0.897 ,0.876 ],
50+ [0.188 ,0.104 ,0.100 ],
51+ [7.800 ,0.110 ,0.110 ],
52+ [0.109 ,0.056 ,0.053 ],
53+ [0.308 ,0.164 ,0.148 ],
54+ [4.166 ,0.084 ,0.075 ],
55+ [1.873 ,0.075 ,0.075 ],
56+ [0.098 ,0.013 ,0.011 ]
5757 ]
5858}
Original file line number Diff line number Diff line change 11{
22 "system" : " QuestDB" ,
3- "date" : " 2025-12-01 " ,
3+ "date" : " 2025-12-18 " ,
44 "machine" : " c6a.metal" ,
55 "cluster_size" : 1 ,
66 "proprietary" : " no" ,
77 "hardware" : " cpu" ,
88 "tuned" : " no" ,
9- "comment" : " Uses multi-threaded COPY SQL for data load. " ,
9+ "comment" : " " ,
1010 "tags" : [" Java" , " time-series" , " lukewarm-cold-run" ],
11- "load_time" : 241 ,
11+ "load_time" : 230 ,
1212 "data_size" : 72847100025 ,
1313 "result" : [
14- [0.028 ,0.000 ,0.000 ],
15- [0.372 ,0.022 ,0.024 ],
16- [0.396 ,0.010 ,0.011 ],
17- [2.894 ,0.009 ,0.008 ],
18- [4.463 ,0.195 ,0.146 ],
19- [9.036 ,0.142 ,0.293 ],
20- [2.205 ,0.022 ,0.032 ],
21- [0.228 ,0.127 ,0.046 ],
22- [2.433 ,0.416 ,0.410 ],
23- [1.559 ,0.436 ,0.434 ],
24- [0.644 ,0.488 ,0.123 ],
25- [0.501 ,0.509 ,0.087 ],
26- [1.327 ,0.181 ,0.166 ],
27- [1.199 ,0.188 ,0.195 ],
28- [1.624 ,0.174 ,0.141 ],
29- [2.168 ,0.280 ,0.286 ],
30- [1.812 ,0.340 ,0.347 ],
31- [0.492 ,0.232 ,0.245 ],
32- [3.164 , 1.043 ,0.990 ],
33- [0.017 ,0.015 ,0.015 ],
34- [40.040 ,0.092 ,0.078 ],
35- [0.456 ,0.084 ,0.088 ],
36- [41.725 ,0.087 ,0.094 ],
37- [4.267 ,0.037 ,0.043 ],
38- [0.005 ,0.001 ,0.001 ],
39- [0.256 ,0.034 ,0.031 ],
40- [0.007 ,0.001 ,0.001 ],
41- [0.574 ,0.110 ,0.121 ],
42- [30.569 ,0.857 ,0.788 ],
43- [0.017 ,0.006 ,0.006 ],
44- [1.775 ,0.090 ,0.089 ],
45- [2.214 ,0.132 ,0.138 ],
46- [3.114 , 1.482 , 1.235 ],
47- [2.024 ,0.575 ,0.575 ],
48- [0.839 ,0.576 ,0.575 ],
49- [0.575 ,0.168 ,0.194 ],
50- [0.162 ,0.098 ,0.063 ],
51- [0.098 ,0.096 ,0.058 ],
52- [0.114 ,0.052 ,0.047 ],
53- [0.308 ,0.174 ,0.121 ],
54- [3.783 ,0.031 ,0.031 ],
55- [1.895 ,0.065 ,0.036 ],
56- [0.070 ,0.009 ,0.006 ]
14+ [0.043 ,0.000 ,0.000 ],
15+ [0.374 ,0.018 ,0.027 ],
16+ [0.227 ,0.011 ,0.011 ],
17+ [2.866 ,0.006 ,0.008 ],
18+ [3.583 ,0.188 ,0.178 ],
19+ [9.385 ,0.208 ,0.164 ],
20+ [2.060 ,0.021 ,0.022 ],
21+ [0.179 ,0.026 ,0.018 ],
22+ [2.233 ,0.383 ,0.359 ],
23+ [1.329 ,0.451 ,0.452 ],
24+ [0.662 ,0.471 ,0.127 ],
25+ [0.402 ,0.382 ,0.096 ],
26+ [1.076 ,0.197 ,0.183 ],
27+ [1.247 ,0.191 ,0.359 ],
28+ [1.726 ,0.140 ,0.149 ],
29+ [1.039 ,0.266 ,0.261 ],
30+ [1.784 ,0.356 ,0.371 ],
31+ [0.369 ,0.237 ,0.226 ],
32+ [2.619 , 0.582 ,0.602 ],
33+ [0.018 ,0.014 ,0.025 ],
34+ [40.015 ,0.074 ,0.078 ],
35+ [0.489 ,0.081 ,0.079 ],
36+ [41.678 ,0.079 ,0.084 ],
37+ [4.035 ,0.016 ,0.016 ],
38+ [0.008 ,0.002 ,0.001 ],
39+ [0.512 ,0.033 ,0.029 ],
40+ [0.010 ,0.002 ,0.001 ],
41+ [0.629 ,0.112 ,0.096 ],
42+ [30.535 ,0.715 ,0.697 ],
43+ [0.014 ,0.011 ,0.006 ],
44+ [1.500 ,0.105 ,0.100 ],
45+ [2.226 ,0.145 ,0.131 ],
46+ [1.165 , 0.780 , 0.773 ],
47+ [2.537 ,0.575 ,0.582 ],
48+ [0.676 ,0.579 ,0.581 ],
49+ [0.509 ,0.164 ,0.161 ],
50+ [0.174 ,0.053 ,0.060 ],
51+ [0.084 ,0.063 ,0.080 ],
52+ [0.286 ,0.065 ,0.064 ],
53+ [0.395 ,0.153 ,0.104 ],
54+ [3.816 ,0.046 ,0.038 ],
55+ [1.902 ,0.041 ,0.037 ],
56+ [0.080 ,0.005 ,0.006 ]
5757 ]
5858}
Original file line number Diff line number Diff line change 1+ {
2+ "system" : " QuestDB" ,
3+ "date" : " 2025-12-18" ,
4+ "machine" : " c7a.metal-48xl" ,
5+ "cluster_size" : 1 ,
6+ "proprietary" : " no" ,
7+ "hardware" : " cpu" ,
8+ "tuned" : " no" ,
9+ "comment" : " " ,
10+ "tags" : [" Java" , " time-series" , " lukewarm-cold-run" ],
11+ "load_time" : 206 ,
12+ "data_size" : 72847100025 ,
13+ "result" : [
14+ [0.037 ,0.000 ,0.000 ],
15+ [0.345 ,0.018 ,0.016 ],
16+ [0.276 ,0.006 ,0.006 ],
17+ [2.925 ,0.005 ,0.011 ],
18+ [3.823 ,0.193 ,0.186 ],
19+ [9.193 ,0.246 ,0.169 ],
20+ [2.058 ,0.005 ,0.007 ],
21+ [0.236 ,0.015 ,0.013 ],
22+ [2.455 ,0.353 ,0.338 ],
23+ [1.597 ,0.381 ,0.357 ],
24+ [0.653 ,1.149 ,0.117 ],
25+ [0.289 ,0.636 ,0.089 ],
26+ [1.313 ,0.134 ,0.162 ],
27+ [1.447 ,0.138 ,0.146 ],
28+ [2.082 ,0.140 ,0.111 ],
29+ [1.913 ,0.216 ,0.216 ],
30+ [1.784 ,0.253 ,0.238 ],
31+ [0.353 ,0.127 ,0.137 ],
32+ [2.448 ,0.433 ,0.558 ],
33+ [0.011 ,0.008 ,0.009 ],
34+ [39.953 ,0.065 ,0.056 ],
35+ [1.474 ,0.052 ,0.049 ],
36+ [41.632 ,0.057 ,0.040 ],
37+ [3.630 ,0.018 ,0.017 ],
38+ [0.005 ,0.001 ,0.001 ],
39+ [0.395 ,0.473 ,0.021 ],
40+ [0.007 ,0.001 ,0.001 ],
41+ [0.569 ,0.063 ,0.071 ],
42+ [30.536 ,0.758 ,0.733 ],
43+ [0.014 ,0.006 ,0.004 ],
44+ [1.549 ,0.068 ,0.074 ],
45+ [2.126 ,0.089 ,0.093 ],
46+ [0.650 ,0.437 ,0.439 ],
47+ [3.609 ,0.384 ,0.379 ],
48+ [0.675 ,0.371 ,0.366 ],
49+ [0.447 ,0.129 ,0.135 ],
50+ [0.218 ,0.042 ,0.044 ],
51+ [0.100 ,0.038 ,0.046 ],
52+ [0.096 ,0.040 ,0.036 ],
53+ [0.401 ,0.181 ,0.091 ],
54+ [3.784 ,0.040 ,0.030 ],
55+ [1.895 ,0.043 ,0.034 ],
56+ [0.086 ,0.004 ,0.003 ]
57+ ]
58+ }
You can’t perform that action at this time.
0 commit comments