@@ -28,13 +28,13 @@ You can find additional resources that will help you analyze PACE data on the [O
2828| [ * SPEXone at Level-1C* ] [ s1c-n ] | | [ {{ d1 }}] [ s1c-d ] | {{ v0 }} |
2929| [ * HARP2 Aerosols at Level-2* ] [ ha2-n ] | | [ {{ d1 }}] [ ha2-d ] | {{ v0 }} |
3030| [ * SPEXone Aerosols at Level-2* ] [ sa2-n ] | | [ {{ d1 }}] [ sa2-d ] | {{ v0 }} |
31- | ** Environments for Reusable Projects** | [ {{ l1 }}] [ env-l ] | [ {{ d1 }} ] [ env-d ] | {{ v0 }} |
31+ | ** Environments for Reusable Projects** | [ {{ l1 }}] [ env-l ] | | {{ v0 }} |
3232| [ Machine Learning Cloud Mask] [ mlc-n ] | | [ {{ d1 }}] [ mlc-d ] | |
3333| [ OCI Land Products] [ olp-n ] | | [ {{ d1 }}] [ olp-d ] | |
3434| [ Projection and GeoTIFFs from Level-2] [ rio-n ] | | [ {{ d1 }}] [ rio-d ] | [ {{ v1 }}] [ rio-v ] |
3535| [ OCI NO<sub >2</sub > Product Preview] [ no2-n ] | | [ {{ d1 }}] [ no2-d ] | |
3636| [ Phytoplankton Pigments (GPig) Preview] [ pig-n ] | | [ {{ d1 }}] [ pig-d ] | |
37- | [ Running GIOP wtih OCSSW] [ iop-n ] | | [ {{ d1 }}] [ iop-d ] | |
37+ | [ Running GIOP with OCSSW] [ iop-n ] | | [ {{ d1 }}] [ iop-d ] | |
3838| [ GISS Polarimetric Cloud Product] [ gpc-n ] | | [ {{ d1 }}] [ gpc-d ] | |
3939
4040<!--
@@ -88,8 +88,7 @@ You can find additional resources that will help you analyze PACE data on the [O
8888[ sa2-n ] : notebooks/spexone_l2_aerosol_product
8989[ sa2-d ] : nb:spexone_l2_aerosol_product.ipynb
9090
91- [ env-l ] : https://docs.google.com/presentation/d/1Pb0A1K-ctSfBNMd-JYwJYOxbOQt23vPC/present?slide=id.p1
92- [ env-d ] : https://drive.usercontent.google.com/download?id=1Pb0A1K-ctSfBNMd-JYwJYOxbOQt23vPC&export=download&authuser=0
91+ [ env-l ] : https://docs.google.com/presentation/d/1Rv7Ir0cvkUTjLVCN0gUDZpNn7jsTrkSU/present
9392
9493[ mlc-n ] : notebooks/ml_cloud_mask
9594[ mlc-d ] : nb:ml_cloud_mask.ipynb
0 commit comments