Commit c9b8a3f
authored
fix(vm)!: revert cpu.units default to use PVE server default (#2402)
* fix(vm)!: revert `cpu.units` default to use PVE server default
Fixed a regression introduced in v0.85.0 where `cpu.units` default was changed from 1024 to 100, causing unexpected plan diffs for existing VMs.
The `cpu.units` attribute is now computed from the Proxmox server instead of using a hardcoded provider default. When not explicitly set, PVE will use its own default (1024 for cgroups v1 or 100 for cgroups v2), and the provider will read and store the actual value from the server.
Signed-off-by: Pavel Boldyrev <627562+bpg@users.noreply.github.com>
* acceptance tests
Signed-off-by: Pavel Boldyrev <627562+bpg@users.noreply.github.com>
* cleanup
Signed-off-by: Pavel Boldyrev <627562+bpg@users.noreply.github.com>
---------
Signed-off-by: Pavel Boldyrev <627562+bpg@users.noreply.github.com>1 parent 0c7fad9 commit c9b8a3f
File tree
4 files changed
+46
-10
lines changed- docs/resources
- fwprovider
- nodes/vm/cpu
- test
- proxmoxtf/resource/vm
4 files changed
+46
-10
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
266 | 266 | | |
267 | 267 | | |
268 | 268 | | |
269 | | - | |
| 269 | + | |
270 | 270 | | |
271 | 271 | | |
272 | 272 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
206 | 206 | | |
207 | 207 | | |
208 | 208 | | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
209 | 222 | | |
210 | 223 | | |
211 | 224 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
150 | 150 | | |
151 | 151 | | |
152 | 152 | | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
153 | 169 | | |
154 | 170 | | |
155 | 171 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
73 | 73 | | |
74 | 74 | | |
75 | 75 | | |
76 | | - | |
77 | 76 | | |
78 | 77 | | |
79 | 78 | | |
| |||
634 | 633 | | |
635 | 634 | | |
636 | 635 | | |
637 | | - | |
| 636 | + | |
638 | 637 | | |
639 | 638 | | |
640 | 639 | | |
| |||
704 | 703 | | |
705 | 704 | | |
706 | 705 | | |
707 | | - | |
| 706 | + | |
708 | 707 | | |
709 | 708 | | |
710 | 709 | | |
| |||
2186 | 2185 | | |
2187 | 2186 | | |
2188 | 2187 | | |
2189 | | - | |
2190 | 2188 | | |
2191 | 2189 | | |
2192 | 2190 | | |
| |||
2199 | 2197 | | |
2200 | 2198 | | |
2201 | 2199 | | |
| 2200 | + | |
| 2201 | + | |
| 2202 | + | |
| 2203 | + | |
2202 | 2204 | | |
2203 | 2205 | | |
2204 | 2206 | | |
| |||
2890 | 2892 | | |
2891 | 2893 | | |
2892 | 2894 | | |
2893 | | - | |
2894 | 2895 | | |
2895 | 2896 | | |
2896 | 2897 | | |
| |||
2931 | 2932 | | |
2932 | 2933 | | |
2933 | 2934 | | |
| 2935 | + | |
| 2936 | + | |
| 2937 | + | |
| 2938 | + | |
2934 | 2939 | | |
2935 | 2940 | | |
2936 | 2941 | | |
| |||
4118 | 4123 | | |
4119 | 4124 | | |
4120 | 4125 | | |
4121 | | - | |
4122 | | - | |
| 4126 | + | |
4123 | 4127 | | |
4124 | 4128 | | |
4125 | 4129 | | |
| |||
4143 | 4147 | | |
4144 | 4148 | | |
4145 | 4149 | | |
4146 | | - | |
| 4150 | + | |
4147 | 4151 | | |
4148 | 4152 | | |
4149 | 4153 | | |
| |||
5541 | 5545 | | |
5542 | 5546 | | |
5543 | 5547 | | |
5544 | | - | |
5545 | 5548 | | |
5546 | 5549 | | |
| 5550 | + | |
| 5551 | + | |
| 5552 | + | |
| 5553 | + | |
5547 | 5554 | | |
5548 | 5555 | | |
5549 | 5556 | | |
| |||
0 commit comments