@@ -6,23 +6,25 @@ This repository is a supplement to the ["Ten Simple Rules for Reproducible Resea
66
77The example notebooks demonstrate some of rules.
88
9+ In addition, we have setup [ jupyter-guide] ( https://github.com/jupyter-guide/jupyter-guide ) to crowdsource more technical and in-depth tutorials and to keep up with the rapidly evolving Jupyter ecosystem. We encourage you to contribute and share your expertise.
10+
911## Example 1
1012This example demonstrates a reproducible 4-step workflow for predicting a protein fold classification using a Machine Learning approach.
1113
1214---
1315
14- ** Rule 9: Enable Your Notebooks to Be Read, Run, and Explored.** The nbviewer links below provide a non-interactive preview of notebooks and ![ Binder] ( https://mybinder.org/badge .svg ) buttons launch
15- notebooks in your web browser using the Binder ([ mybinder.org] ( https://mybinder.org/ ) ) server (may be slow!). The HTML links provide a permanent static record of the notebooks. All notebooks can also be launched directly from the links in the 0-Workflow.ipynb top-level notebook.
16+ ** Rule 9: Design Your Notebooks to Be Read, Run, and Explored.** The nbviewer links below provide a non-interactive preview of notebooks and ![ Binder] ( https://mybinder.org/badge_logo .svg ) buttons launch
17+ Jupyter Notebook or Jupyter Lab in your web browser using the Binder ([ mybinder.org] ( https://mybinder.org/ ) ) server (may be slow!). (See the Binder website how to setup links to a Git repository.) The HTML links provide a permanent static record of the notebooks. All notebooks can also be launched directly from the links in the 0-Workflow.ipynb top-level notebook.
1618
1719---
1820
1921| Nbviewer | Jupyter Notebook | Jupyter Lab | HTML |
2022| --- | -- | --- | --- |
21- | [ 0-Workflow.ipynb] ( https://nbviewer.jupyter.org/github/jupyter-guide/ten-rules-jupyter/blob/master/example1/0-Workflow.ipynb ) | [ ![ Binder] ( https://mybinder.org/badge .svg )] ( https://mybinder.org/v2/gh/jupyter-guide/ten-rules-jupyter/master?filepath=example1%2F0-Workflow.ipynb ) | [ ![ Binder] ( https://mybinder.org/badge .svg )] ( https://mybinder.org/v2/gh/jupyter-guide/ten-rules-jupyter/master?urlpath=lab/tree/example1%2F0-Workflow.ipynb ) | [ HTML] ( https://rawgit.com/jupyter-guide/ten-rules-jupyter/master/example1/0-Workflow.html ) |
22- | [ 1-CreateDataset.ipynb] ( https://nbviewer.jupyter.org/github/jupyter-guide/ten-rules-jupyter/blob/master/example1/1-CreateDataset.ipynb ) | [ ![ Binder] ( https://mybinder.org/badge .svg )] ( https://mybinder.org/v2/gh/jupyter-guide/ten-rules-jupyter/master?filepath=example1%2F1-CreateDataset.ipynb ) | [ ![ Binder] ( https://mybinder.org/badge .svg )] ( https://mybinder.org/v2/gh/jupyter-guide/ten-rules-jupyter/master?urlpath=lab/tree/example1%2F1-CreateDataset.ipynb ) | [ HTML] ( https://rawgit.com/jupyter-guide/ten-rules-jupyter/master/example1/1-CreateDataset.html ) |
23- | [ 2-CalculateFeatures.ipynb] ( https://nbviewer.jupyter.org/github/jupyter-guide/ten-rules-jupyter/blob/master/example1/2-CalculateFeatures.ipynb ) | [ ![ Binder] ( https://mybinder.org/badge .svg )] ( https://mybinder.org/v2/gh/jupyter-guide/ten-rules-jupyter/master?filepath=example1%2F2-CalculateFeatures.ipynb ) | [ ![ Binder] ( https://mybinder.org/badge .svg )] ( https://mybinder.org/v2/gh/jupyter-guide/ten-rules-jupyter/master?urlpath=lab/tree/example1%2F2-CalculateFeatures.ipynb ) | [ HTML] ( https://rawgit.com/jupyter-guide/ten-rules-jupyter/master/example1/2-CalculateFeatures.html ) |
24- | [ 3-FitModel.ipynb] ( https://nbviewer.jupyter.org/github/jupyter-guide/ten-rules-jupyter/blob/master/example1/3-FitModel.ipynb ) | [ ![ Binder] ( https://mybinder.org/badge .svg )] ( https://mybinder.org/v2/gh/jupyter-guide/ten-rules-jupyter/master?filepath=example1%2F3-FitModel.ipynb ) | [ ![ Binder] ( https://mybinder.org/badge .svg )] ( https://mybinder.org/v2/gh/jupyter-guide/ten-rules-jupyter/master?urlpath=lab/tree/example1%2F3-FitModel.ipynb ) | [ HTML] ( https://rawgit.com/jupyter-guide/ten-rules-jupyter/master/example1/3-FitModel.html ) |
25- | [ 4-Predict.ipynb] ( https://nbviewer.jupyter.org/github/jupyter-guide/ten-rules-jupyter/blob/master/example1/4-Predict.ipynb ) | [ ![ Binder] ( https://mybinder.org/badge .svg )] ( https://mybinder.org/v2/gh/jupyter-guide/ten-rules-jupyter/master?filepath=example1%2F4-Predict.ipynb ) | [ ![ Binder] ( https://mybinder.org/badge .svg )] ( https://mybinder.org/v2/gh/jupyter-guide/ten-rules-jupyter/master?urlpath=lab/tree/example1%2F4-Predict.ipynb ) | [ HTML] ( https://rawgit.com/jupyter-guide/ten-rules-jupyter/master/example1/4-Predict.html ) |
23+ | [ 0-Workflow.ipynb] ( https://nbviewer.jupyter.org/github/jupyter-guide/ten-rules-jupyter/blob/master/example1/0-Workflow.ipynb ) | [ ![ Binder] ( https://mybinder.org/badge_logo .svg )] ( https://mybinder.org/v2/gh/jupyter-guide/ten-rules-jupyter/master?filepath=example1%2F0-Workflow.ipynb ) | [ ![ Binder] ( https://mybinder.org/badge_logo .svg )] ( https://mybinder.org/v2/gh/jupyter-guide/ten-rules-jupyter/master?urlpath=lab/tree/example1%2F0-Workflow.ipynb ) | [ HTML] ( https://rawgit.com/jupyter-guide/ten-rules-jupyter/master/example1/0-Workflow.html ) |
24+ | [ 1-CreateDataset.ipynb] ( https://nbviewer.jupyter.org/github/jupyter-guide/ten-rules-jupyter/blob/master/example1/1-CreateDataset.ipynb ) | [ ![ Binder] ( https://mybinder.org/badge_logo .svg )] ( https://mybinder.org/v2/gh/jupyter-guide/ten-rules-jupyter/master?filepath=example1%2F1-CreateDataset.ipynb ) | [ ![ Binder] ( https://mybinder.org/badge_logo .svg )] ( https://mybinder.org/v2/gh/jupyter-guide/ten-rules-jupyter/master?urlpath=lab/tree/example1%2F1-CreateDataset.ipynb ) | [ HTML] ( https://rawgit.com/jupyter-guide/ten-rules-jupyter/master/example1/1-CreateDataset.html ) |
25+ | [ 2-CalculateFeatures.ipynb] ( https://nbviewer.jupyter.org/github/jupyter-guide/ten-rules-jupyter/blob/master/example1/2-CalculateFeatures.ipynb ) | [ ![ Binder] ( https://mybinder.org/badge_logo .svg )] ( https://mybinder.org/v2/gh/jupyter-guide/ten-rules-jupyter/master?filepath=example1%2F2-CalculateFeatures.ipynb ) | [ ![ Binder] ( https://mybinder.org/badge_logo .svg )] ( https://mybinder.org/v2/gh/jupyter-guide/ten-rules-jupyter/master?urlpath=lab/tree/example1%2F2-CalculateFeatures.ipynb ) | [ HTML] ( https://rawgit.com/jupyter-guide/ten-rules-jupyter/master/example1/2-CalculateFeatures.html ) |
26+ | [ 3-FitModel.ipynb] ( https://nbviewer.jupyter.org/github/jupyter-guide/ten-rules-jupyter/blob/master/example1/3-FitModel.ipynb ) | [ ![ Binder] ( https://mybinder.org/badge_logo .svg )] ( https://mybinder.org/v2/gh/jupyter-guide/ten-rules-jupyter/master?filepath=example1%2F3-FitModel.ipynb ) | [ ![ Binder] ( https://mybinder.org/badge_logo .svg )] ( https://mybinder.org/v2/gh/jupyter-guide/ten-rules-jupyter/master?urlpath=lab/tree/example1%2F3-FitModel.ipynb ) | [ HTML] ( https://rawgit.com/jupyter-guide/ten-rules-jupyter/master/example1/3-FitModel.html ) |
27+ | [ 4-Predict.ipynb] ( https://nbviewer.jupyter.org/github/jupyter-guide/ten-rules-jupyter/blob/master/example1/4-Predict.ipynb ) | [ ![ Binder] ( https://mybinder.org/badge_logo .svg )] ( https://mybinder.org/v2/gh/jupyter-guide/ten-rules-jupyter/master?filepath=example1%2F4-Predict.ipynb ) | [ ![ Binder] ( https://mybinder.org/badge_logo .svg )] ( https://mybinder.org/v2/gh/jupyter-guide/ten-rules-jupyter/master?urlpath=lab/tree/example1%2F4-Predict.ipynb ) | [ HTML] ( https://rawgit.com/jupyter-guide/ten-rules-jupyter/master/example1/4-Predict.html ) |
2628
2729---
2830
@@ -36,6 +38,10 @@ This example demonstrates a reproducible 2-step workflow for simulating a phylog
3638
3739| Nbviewer | Jupyter Notebook | Jupyter Lab | HTML |
3840| --- | -- | --- | --- |
39- | [ 0-Workflow.ipynb] ( https://nbviewer.jupyter.org/github/jupyter-guide/ten-rules-jupyter/blob/master/example2/0-Workflow.ipynb ) | [ ![ Binder] ( https://mybinder.org/badge.svg )] ( https://mybinder.org/v2/gh/jupyter-guide/ten-rules-jupyter/master?filepath=example2%2F0-Workflow.ipynb ) | [ ![ Binder] ( https://mybinder.org/badge.svg )] ( https://mybinder.org/v2/gh/jupyter-guide/ten-rules-jupyter/master?urlpath=lab/tree/example2%2F0-Workflow.ipynb ) | [ HTML] ( https://rawgit.com/jupyter-guide/ten-rules-jupyter/master/example2/0-Workflow.html ) |
40- | [ 1-SimulateTree.ipynb] ( https://nbviewer.jupyter.org/github/jupyter-guide/ten-rules-jupyter/blob/master/example2/1-SimulateTree.ipynb ) | [ ![ Binder] ( https://mybinder.org/badge.svg )] ( https://mybinder.org/v2/gh/jupyter-guide/ten-rules-jupyter/master?filepath=example2%2F1-SimulateTree.ipynb ) | [ ![ Binder] ( https://mybinder.org/badge.svg )] ( https://mybinder.org/v2/gh/jupyter-guide/ten-rules-jupyter/master?urlpath=lab/tree/example2%2F1-SimulateTree.ipynb ) | [ HTML] ( https://rawgit.com/jupyter-guide/ten-rules-jupyter/master/example2/1-SimulateTree.html ) |
41- | [ 2-SimulateSequences.ipynb] ( https://nbviewer.jupyter.org/github/jupyter-guide/ten-rules-jupyter/blob/master/example2/2-SimulateSequences.ipynb ) | [ ![ Binder] ( https://mybinder.org/badge.svg )] ( https://mybinder.org/v2/gh/jupyter-guide/ten-rules-jupyter/master?filepath=example2%2F2-SimulateSequences.ipynb ) | [ ![ Binder] ( https://mybinder.org/badge.svg )] ( https://mybinder.org/v2/gh/jupyter-guide/ten-rules-jupyter/master?urlpath=lab/tree/example2%2F2-SimulateSequences.ipynb ) | [ HTML] ( https://rawgit.com/jupyter-guide/ten-rules-jupyter/master/example2/2-SimulateSequences.html ) |
41+ | [ 0-Workflow.ipynb] ( https://nbviewer.jupyter.org/github/jupyter-guide/ten-rules-jupyter/blob/master/example2/0-Workflow.ipynb ) | [ ![ Binder] ( https://mybinder.org/badge_logo.svg )] ( https://mybinder.org/v2/gh/jupyter-guide/ten-rules-jupyter/master?filepath=example2%2F0-Workflow.ipynb ) | [ ![ Binder] ( https://mybinder.org/badge_logo.svg )] ( https://mybinder.org/v2/gh/jupyter-guide/ten-rules-jupyter/master?urlpath=lab/tree/example2%2F0-Workflow.ipynb ) | [ HTML] ( https://rawgit.com/jupyter-guide/ten-rules-jupyter/master/example2/0-Workflow.html ) |
42+ | [ 1-SimulateTree.ipynb] ( https://nbviewer.jupyter.org/github/jupyter-guide/ten-rules-jupyter/blob/master/example2/1-SimulateTree.ipynb ) | [ ![ Binder] ( https://mybinder.org/badge_logo.svg )] ( https://mybinder.org/v2/gh/jupyter-guide/ten-rules-jupyter/master?filepath=example2%2F1-SimulateTree.ipynb ) | [ ![ Binder] ( https://mybinder.org/badge_logo.svg )] ( https://mybinder.org/v2/gh/jupyter-guide/ten-rules-jupyter/master?urlpath=lab/tree/example2%2F1-SimulateTree.ipynb ) | [ HTML] ( https://rawgit.com/jupyter-guide/ten-rules-jupyter/master/example2/1-SimulateTree.html ) |
43+ | [ 2-SimulateSequences.ipynb] ( https://nbviewer.jupyter.org/github/jupyter-guide/ten-rules-jupyter/blob/master/example2/2-SimulateSequences.ipynb ) | [ ![ Binder] ( https://mybinder.org/badge_logo.svg )] ( https://mybinder.org/v2/gh/jupyter-guide/ten-rules-jupyter/master?filepath=example2%2F2-SimulateSequences.ipynb ) | [ ![ Binder] ( https://mybinder.org/badge_logo.svg )] ( https://mybinder.org/v2/gh/jupyter-guide/ten-rules-jupyter/master?urlpath=lab/tree/example2%2F2-SimulateSequences.ipynb ) | [ HTML] ( https://rawgit.com/jupyter-guide/ten-rules-jupyter/master/example2/2-SimulateSequences.html ) |
44+
45+
46+ ## Contact Us
47+ If you encounter any problems with this repository, please report them [ here] ( https://github.com/jupyter-guide/ten-rules-jupyter/issues ) .
0 commit comments