|
6 | 6 | "minStake": "1700000000000000000000", |
7 | 7 | "alpha": "10000", |
8 | 8 | "feeForJuror": "16000000000000000", |
9 | | - "jurorsForCourtJump": "16000000000000000", |
| 9 | + "jurorsForCourtJump": "511", |
10 | 10 | "timesPerPeriod": [ |
11 | 11 | 280800, |
12 | 12 | 583200, |
|
21 | 21 | "minStake": "5000000000000000000000", |
22 | 22 | "alpha": "5000", |
23 | 23 | "feeForJuror": "20000000000000000", |
24 | | - "jurorsForCourtJump": "20000000000000000", |
| 24 | + "jurorsForCourtJump": "63", |
25 | 25 | "timesPerPeriod": [ |
26 | 26 | 280800, |
27 | 27 | 583200, |
|
36 | 36 | "minStake": "5000000000000000000000", |
37 | 37 | "alpha": "3900", |
38 | 38 | "feeForJuror": "11000000000000000", |
39 | | - "jurorsForCourtJump": "11000000000000000", |
| 39 | + "jurorsForCourtJump": "31", |
40 | 40 | "timesPerPeriod": [ |
41 | 41 | 151200, |
42 | 42 | 324000, |
|
51 | 51 | "minStake": "10000000000000000000000", |
52 | 52 | "alpha": "5000", |
53 | 53 | "feeForJuror": "70000000000000000", |
54 | | - "jurorsForCourtJump": "70000000000000000", |
| 54 | + "jurorsForCourtJump": "47", |
55 | 55 | "timesPerPeriod": [ |
56 | 56 | 367200, |
57 | 57 | 626400, |
|
66 | 66 | "minStake": "23000000000000000000000", |
67 | 67 | "alpha": "5000", |
68 | 68 | "feeForJuror": "79000000000000000", |
69 | | - "jurorsForCourtJump": "79000000000000000", |
| 69 | + "jurorsForCourtJump": "31", |
70 | 70 | "timesPerPeriod": [ |
71 | 71 | 280800, |
72 | 72 | 583200, |
|
81 | 81 | "minStake": "14000000000000000000000", |
82 | 82 | "alpha": "3250", |
83 | 83 | "feeForJuror": "100000000000000000", |
84 | | - "jurorsForCourtJump": "100000000000000000", |
| 84 | + "jurorsForCourtJump": "15", |
85 | 85 | "timesPerPeriod": [ |
86 | 86 | 280800, |
87 | 87 | 583200, |
|
96 | 96 | "minStake": "3900000000000000000000", |
97 | 97 | "alpha": "5000", |
98 | 98 | "feeForJuror": "36000000000000000", |
99 | | - "jurorsForCourtJump": "36000000000000000", |
| 99 | + "jurorsForCourtJump": "3", |
100 | 100 | "timesPerPeriod": [ |
101 | 101 | 280800, |
102 | 102 | 583200, |
|
111 | 111 | "minStake": "14000000000000000000000", |
112 | 112 | "alpha": "3250", |
113 | 113 | "feeForJuror": "100000000000000000", |
114 | | - "jurorsForCourtJump": "100000000000000000", |
| 114 | + "jurorsForCourtJump": "3", |
115 | 115 | "timesPerPeriod": [ |
116 | 116 | 280800, |
117 | 117 | 583200, |
|
126 | 126 | "minStake": "1700000000000000000000", |
127 | 127 | "alpha": "4000", |
128 | 128 | "feeForJuror": "4500000000000000", |
129 | | - "jurorsForCourtJump": "4500000000000000", |
| 129 | + "jurorsForCourtJump": "255", |
130 | 130 | "timesPerPeriod": [ |
131 | 131 | 140400, |
132 | 132 | 291600, |
|
141 | 141 | "minStake": "4600000000000000000000", |
142 | 142 | "alpha": "5000", |
143 | 143 | "feeForJuror": "25000000000000000", |
144 | | - "jurorsForCourtJump": "25000000000000000", |
| 144 | + "jurorsForCourtJump": "30", |
145 | 145 | "timesPerPeriod": [ |
146 | 146 | 140400, |
147 | 147 | 291600, |
|
156 | 156 | "minStake": "3800000000000000000000", |
157 | 157 | "alpha": "5000", |
158 | 158 | "feeForJuror": "25000000000000000", |
159 | | - "jurorsForCourtJump": "25000000000000000", |
| 159 | + "jurorsForCourtJump": "64", |
160 | 160 | "timesPerPeriod": [ |
161 | 161 | 280800, |
162 | 162 | 583200, |
|
171 | 171 | "minStake": "4700000000000000000000", |
172 | 172 | "alpha": "5000", |
173 | 173 | "feeForJuror": "31000000000000000", |
174 | | - "jurorsForCourtJump": "31000000000000000", |
| 174 | + "jurorsForCourtJump": "32", |
175 | 175 | "timesPerPeriod": [ |
176 | 176 | 367200, |
177 | 177 | 626400, |
|
186 | 186 | "minStake": "4600000000000000000000", |
187 | 187 | "alpha": "4100", |
188 | 188 | "feeForJuror": "25000000000000000", |
189 | | - "jurorsForCourtJump": "25000000000000000", |
| 189 | + "jurorsForCourtJump": "30", |
190 | 190 | "timesPerPeriod": [ |
191 | 191 | 210660, |
192 | 192 | 437400, |
|
201 | 201 | "minStake": "3900000000000000000000", |
202 | 202 | "alpha": "4000", |
203 | 203 | "feeForJuror": "28000000000000000", |
204 | | - "jurorsForCourtJump": "28000000000000000", |
| 204 | + "jurorsForCourtJump": "128", |
205 | 205 | "timesPerPeriod": [ |
206 | 206 | 280800, |
207 | 207 | 437400, |
|
216 | 216 | "minStake": "3900000000000000000000", |
217 | 217 | "alpha": "4000", |
218 | 218 | "feeForJuror": "28000000000000000", |
219 | | - "jurorsForCourtJump": "28000000000000000", |
| 219 | + "jurorsForCourtJump": "128", |
220 | 220 | "timesPerPeriod": [ |
221 | 221 | 280800, |
222 | 222 | 437400, |
|
231 | 231 | "minStake": "3900000000000000000000", |
232 | 232 | "alpha": "4000", |
233 | 233 | "feeForJuror": "28000000000000000", |
234 | | - "jurorsForCourtJump": "28000000000000000", |
| 234 | + "jurorsForCourtJump": "128", |
235 | 235 | "timesPerPeriod": [ |
236 | 236 | 280800, |
237 | 237 | 437400, |
|
246 | 246 | "minStake": "3900000000000000000000", |
247 | 247 | "alpha": "4000", |
248 | 248 | "feeForJuror": "29000000000000000", |
249 | | - "jurorsForCourtJump": "29000000000000000", |
| 249 | + "jurorsForCourtJump": "128", |
250 | 250 | "timesPerPeriod": [ |
251 | 251 | 280800, |
252 | 252 | 437400, |
|
261 | 261 | "minStake": "3900000000000000000000", |
262 | 262 | "alpha": "4000", |
263 | 263 | "feeForJuror": "29000000000000000", |
264 | | - "jurorsForCourtJump": "29000000000000000", |
| 264 | + "jurorsForCourtJump": "128", |
265 | 265 | "timesPerPeriod": [ |
266 | 266 | 280800, |
267 | 267 | 437400, |
|
276 | 276 | "minStake": "3900000000000000000000", |
277 | 277 | "alpha": "4300", |
278 | 278 | "feeForJuror": "31000000000000000", |
279 | | - "jurorsForCourtJump": "31000000000000000", |
| 279 | + "jurorsForCourtJump": "128", |
280 | 280 | "timesPerPeriod": [ |
281 | 281 | 280800, |
282 | 282 | 437400, |
|
291 | 291 | "minStake": "3900000000000000000000", |
292 | 292 | "alpha": "4300", |
293 | 293 | "feeForJuror": "31000000000000000", |
294 | | - "jurorsForCourtJump": "31000000000000000", |
| 294 | + "jurorsForCourtJump": "128", |
295 | 295 | "timesPerPeriod": [ |
296 | 296 | 280800, |
297 | 297 | 437400, |
|
306 | 306 | "minStake": "3900000000000000000000", |
307 | 307 | "alpha": "4300", |
308 | 308 | "feeForJuror": "31000000000000000", |
309 | | - "jurorsForCourtJump": "31000000000000000", |
| 309 | + "jurorsForCourtJump": "128", |
310 | 310 | "timesPerPeriod": [ |
311 | 311 | 280800, |
312 | 312 | 437400, |
|
321 | 321 | "minStake": "3900000000000000000000", |
322 | 322 | "alpha": "4300", |
323 | 323 | "feeForJuror": "31000000000000000", |
324 | | - "jurorsForCourtJump": "31000000000000000", |
| 324 | + "jurorsForCourtJump": "128", |
325 | 325 | "timesPerPeriod": [ |
326 | 326 | 280800, |
327 | 327 | 437400, |
|
336 | 336 | "minStake": "2300000000000000000000", |
337 | 337 | "alpha": "10000", |
338 | 338 | "feeForJuror": "15000000000000000", |
339 | | - "jurorsForCourtJump": "15000000000000000", |
| 339 | + "jurorsForCourtJump": "128", |
340 | 340 | "timesPerPeriod": [ |
341 | 341 | 280800, |
342 | 342 | 583200, |
|
348 | 348 | "id": 23, |
349 | 349 | "parent": "0", |
350 | 350 | "hiddenVotes": false, |
351 | | - "minStake": "14000000000000000000000", |
| 351 | + "minStake": "16000000000000000000000", |
352 | 352 | "alpha": "5000", |
353 | | - "feeForJuror": "11000000000000000", |
354 | | - "jurorsForCourtJump": "11000000000000000", |
| 353 | + "feeForJuror": "25000000000000000", |
| 354 | + "jurorsForCourtJump": "31", |
355 | 355 | "timesPerPeriod": [ |
356 | 356 | 540000, |
357 | 357 | 437400, |
|
0 commit comments