Commit 6771783
committed
Fixed integration with Openshift API
It was discovered that Openshift integration did not
function because the Openshift allocation would use
the same url to make calls to both the account
manager and the Openshift API. This resulted in the
Openshift API never actually being called. Due to
poor error handling by the integration code (more details below),
this big went undetected by the functional tests.
Appropriate fixes have been added tests, and the
Openshift resource type now requires two URLs, one
for the account manager, and one for the Openshift API.
Regarding the poor error handling, none of the functional
Openshift test cases actually checked if the call to
`get_federated_user()` returned the expected output.
The `get_federated_user()` function itself only emits a
log message if the user is not found. This meant that
even though `get_federated_user()` never called the
Openshift API and would therefore never find the user, the test cases still passed.
Additionally, while `_openshift_user_exists()`, the function
which was supposed to call the Openshift API, does
catch the `kexc.NotFoundError`, this error is not specific
enough, as it could be caused by a 404 response made
by ANY server (in the case of our tests, the account manager).1 parent 2ad835f commit 6771783
File tree
6 files changed
+39
-12
lines changed- ci
- src/coldfront_plugin_cloud
- management/commands
- tests
- functional/openshift
6 files changed
+39
-12
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
| 20 | + | |
| 21 | + | |
20 | 22 | | |
21 | 23 | | |
22 | 24 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
| 21 | + | |
21 | 22 | | |
22 | 23 | | |
23 | 24 | | |
| |||
32 | 33 | | |
33 | 34 | | |
34 | 35 | | |
| 36 | + | |
35 | 37 | | |
36 | 38 | | |
37 | 39 | | |
| |||
Lines changed: 8 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
| 20 | + | |
| 21 | + | |
20 | 22 | | |
21 | 23 | | |
22 | 24 | | |
| |||
37 | 39 | | |
38 | 40 | | |
39 | 41 | | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
40 | 48 | | |
41 | 49 | | |
42 | 50 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
77 | 77 | | |
78 | 78 | | |
79 | 79 | | |
80 | | - | |
| 80 | + | |
81 | 81 | | |
82 | 82 | | |
83 | 83 | | |
| |||
181 | 181 | | |
182 | 182 | | |
183 | 183 | | |
184 | | - | |
| 184 | + | |
185 | 185 | | |
186 | 186 | | |
187 | 187 | | |
| |||
264 | 264 | | |
265 | 265 | | |
266 | 266 | | |
267 | | - | |
268 | | - | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
269 | 274 | | |
270 | 275 | | |
271 | 276 | | |
272 | 277 | | |
273 | 278 | | |
274 | | - | |
275 | | - | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
276 | 284 | | |
277 | 285 | | |
278 | 286 | | |
279 | 287 | | |
280 | 288 | | |
281 | | - | |
282 | | - | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
283 | 294 | | |
284 | 295 | | |
285 | 296 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
81 | 81 | | |
82 | 82 | | |
83 | 83 | | |
84 | | - | |
| 84 | + | |
85 | 85 | | |
86 | 86 | | |
87 | 87 | | |
88 | 88 | | |
89 | 89 | | |
90 | 90 | | |
| 91 | + | |
91 | 92 | | |
92 | 93 | | |
93 | 94 | | |
| |||
Lines changed: 6 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
18 | | - | |
| 18 | + | |
| 19 | + | |
19 | 20 | | |
20 | 21 | | |
21 | 22 | | |
| |||
36 | 37 | | |
37 | 38 | | |
38 | 39 | | |
39 | | - | |
| 40 | + | |
| 41 | + | |
40 | 42 | | |
41 | 43 | | |
42 | 44 | | |
| |||
73 | 75 | | |
74 | 76 | | |
75 | 77 | | |
76 | | - | |
| 78 | + | |
| 79 | + | |
77 | 80 | | |
78 | 81 | | |
79 | 82 | | |
| |||
0 commit comments