|
| 1 | +<template> |
| 2 | + <svg |
| 3 | + viewBox="0 0 24 24" |
| 4 | + xmlns="http://www.w3.org/2000/svg" |
| 5 | + xmlns:xlink="http://www.w3.org/1999/xlink" |
| 6 | + width="24.000000" |
| 7 | + height="24.000000" |
| 8 | + fill="none" |
| 9 | + > |
| 10 | + <rect |
| 11 | + id="布局反转" |
| 12 | + width="24.000000" |
| 13 | + height="24.000000" |
| 14 | + x="0.000000" |
| 15 | + y="0.000000" |
| 16 | + transform="matrix(0,1,1,0,0,0)" |
| 17 | + /> |
| 18 | + <g id="ic_ict_reverses-反转/base/ic_ict_reverses"> |
| 19 | + <path |
| 20 | + id="path1" |
| 21 | + d="M0.00182263 7.49389C0.00182263 6.32219 -0.00227829 5.1505 0.00182263 3.97881C-0.000534654 3.41183 0.0691532 2.84684 0.209212 2.29743C0.516196 1.13452 1.2737 0.444393 2.43543 0.176661C3.01794 0.0508048 3.61291 -0.00816139 4.20879 0.000906905C6.45571 0.000906905 8.70282 0.000906905 10.9501 0.000906905C11.5177 -0.00261625 12.0836 0.0622952 12.6356 0.194236C13.8325 0.48716 14.5507 1.24525 14.8243 2.43803C14.9473 3.00176 15.0061 3.57761 14.9995 4.15456C14.9995 6.42569 14.9995 8.69702 14.9995 10.9685C15.0026 11.5306 14.9379 12.091 14.8068 12.6376C14.5138 13.8351 13.7522 14.5498 12.5594 14.8234C11.9769 14.9488 11.382 15.0078 10.7861 14.9992C8.54855 14.9992 6.3112 14.9992 4.07404 14.9992C3.50215 15.0038 2.93176 14.9399 2.37509 14.8088C1.17293 14.5158 0.451167 13.7542 0.178163 12.5556C0.038731 11.9463 0.00182263 11.3353 0.00182263 10.719C0.00182263 9.64414 0.00182263 8.56911 0.00182263 7.49389Z" |
| 22 | + fill="rgb(255,255,255)" |
| 23 | + fill-opacity="0" |
| 24 | + fill-rule="nonzero" |
| 25 | + transform="matrix(0,1,1,0,4.5,4.5)" |
| 26 | + /> |
| 27 | + <path |
| 28 | + id="path1" |
| 29 | + d="M0.00182263 3.97881C-0.000534654 3.41183 0.0691532 2.84684 0.209212 2.29743C0.516196 1.13452 1.2737 0.444393 2.43543 0.176661C3.01794 0.0508048 3.61291 -0.00816139 4.20879 0.000906905C6.45571 0.000906905 8.70282 0.000906905 10.9501 0.000906905C11.5177 -0.00261625 12.0836 0.0622952 12.6356 0.194236C13.8325 0.48716 14.5507 1.24525 14.8243 2.43803C14.9473 3.00176 15.0061 3.57761 14.9995 4.15456C14.9995 6.42569 14.9995 8.69702 14.9995 10.9685C15.0026 11.5306 14.9379 12.091 14.8068 12.6376C14.5138 13.8351 13.7522 14.5498 12.5594 14.8234C11.9769 14.9488 11.382 15.0078 10.7861 14.9992C8.54855 14.9992 6.3112 14.9992 4.07404 14.9992C3.50215 15.0038 2.93176 14.9399 2.37509 14.8088C1.17293 14.5158 0.451167 13.7542 0.178163 12.5556C0.038731 11.9463 0.00182263 11.3353 0.00182263 10.719C0.00182263 9.64414 0.00182263 8.56911 0.00182263 7.49389C0.00182263 6.32219 -0.00227829 5.1505 0.00182263 3.97881Z" |
| 30 | + fill-rule="nonzero" |
| 31 | + stroke="rgb(255,255,255)" |
| 32 | + stroke-opacity="0" |
| 33 | + stroke-width="1.08506942" |
| 34 | + transform="matrix(0,1,1,0,4.5,4.5)" |
| 35 | + /> |
| 36 | + <path |
| 37 | + id="path2" |
| 38 | + d="M0.00182263 3.97881C-0.000534654 3.41183 0.0691532 2.84684 0.209212 2.29743C0.516196 1.13452 1.2737 0.444393 2.43543 0.176661C3.01794 0.0508048 3.61291 -0.00816139 4.20879 0.000906905C6.45571 0.000906905 8.70282 0.000906905 10.9501 0.000906905C11.5177 -0.00261625 12.0836 0.0622952 12.6356 0.194236C13.8325 0.48716 14.5507 1.24525 14.8243 2.43803C14.9473 3.00176 15.0061 3.57761 14.9995 4.15456C14.9995 6.42569 14.9995 8.69702 14.9995 10.9685C15.0026 11.5306 14.9379 12.091 14.8068 12.6376C14.5138 13.8351 13.7522 14.5498 12.5594 14.8234C11.9769 14.9488 11.382 15.0078 10.7861 14.9992C8.54855 14.9992 6.3112 14.9992 4.07404 14.9992C3.50215 15.0038 2.93176 14.9399 2.37509 14.8088C1.17293 14.5158 0.451167 13.7542 0.178163 12.5556C0.038731 11.9463 0.00182263 11.3353 0.00182263 10.719C0.00182263 9.64414 0.00182263 8.56911 0.00182263 7.49389C0.00182263 6.32219 -0.00227829 5.1505 0.00182263 3.97881Z" |
| 39 | + opacity="0.200000003" |
| 40 | + fill-rule="nonzero" |
| 41 | + stroke="rgb(255,255,255)" |
| 42 | + stroke-opacity="0" |
| 43 | + stroke-width="1.08506942" |
| 44 | + transform="matrix(0,1,1,0,4.5,4.5)" |
| 45 | + /> |
| 46 | + <circle id="path3" cx="8" cy="8" r="8" fill="rgb(255,255,255)" fill-opacity="0" transform="matrix(0,1,1,0,4,4)" /> |
| 47 | + <path |
| 48 | + id="path4" |
| 49 | + d="M0 7.59578C0.46808 10.6954 3.07029 13.0952 6.26191 13.2506L5.15369 11.5949M13.2508 6.2733C13.1003 3.07579 10.6972 0.467588 7.59288 0L8.71336 1.64489" |
| 50 | + fill-rule="evenodd" |
| 51 | + stroke="rgb(25,25,25)" |
| 52 | + stroke-linecap="round" |
| 53 | + stroke-linejoin="round" |
| 54 | + stroke-width="1.08506942" |
| 55 | + transform="matrix(0,1,1,0,5.4082,5.40845)" |
| 56 | + /> |
| 57 | + <path |
| 58 | + id="path5" |
| 59 | + d="M0.26356 7.42877C0.443568 7.3902 0.620764 7.50486 0.659337 7.68487C1.11595 9.81576 2.70132 11.5192 4.74839 12.1536L4.7824 12.1638L4.76325 12.1353C4.71009 12.0564 4.64965 11.9667 4.58064 11.8643L4.52725 11.7851C4.42437 11.6324 4.46473 11.4253 4.6174 11.3224C4.77006 11.2195 4.97722 11.2599 5.0801 11.4125C5.68546 12.3108 5.68546 12.3108 5.80653 12.4905C5.9693 12.732 5.76579 13.0515 5.4781 13.006C2.76308 12.5772 0.582087 10.5061 0.00746806 7.82455C-0.0311049 7.64454 0.0835513 7.46735 0.26356 7.42877ZM8.00569 0.522622C7.82894 0.264789 8.07237 -0.0726237 8.37279 0.0138081C10.9664 0.760021 12.8747 3.01866 13.1566 5.7224C13.1757 5.90551 13.0427 6.06941 12.8596 6.0885C12.6765 6.10759 12.5126 5.97462 12.4935 5.79152C12.2786 3.73023 11.0121 1.95549 9.21037 1.05338L9.1614 1.02948L9.18402 1.06243L9.23551 1.13753C9.3396 1.28937 9.30089 1.49684 9.14905 1.60093C8.99721 1.70503 8.78973 1.66632 8.68564 1.51448C8.20755 0.817079 8.13285 0.708111 8.05311 0.591787L8.03514 0.565574C8.02594 0.552165 8.01632 0.53812 8.00569 0.522622Z" |
| 60 | + fill="rgb(255,255,255)" |
| 61 | + fill-opacity="0" |
| 62 | + fill-rule="evenodd" |
| 63 | + transform="matrix(0,1,1,0,5.57861,5.47388)" |
| 64 | + /> |
| 65 | + <path |
| 66 | + id="path5" |
| 67 | + d="M0.659337 7.68487C1.11595 9.81576 2.70132 11.5192 4.74839 12.1536L4.7824 12.1638L4.76325 12.1353C4.71009 12.0564 4.64965 11.9667 4.58064 11.8643L4.52725 11.7851C4.42437 11.6324 4.46473 11.4253 4.6174 11.3224C4.77006 11.2195 4.97722 11.2599 5.0801 11.4125C5.68546 12.3108 5.68546 12.3108 5.80653 12.4905C5.9693 12.732 5.76579 13.0515 5.4781 13.006C2.76308 12.5772 0.582087 10.5061 0.00746806 7.82455C-0.0311049 7.64454 0.0835513 7.46735 0.26356 7.42877C0.443568 7.3902 0.620764 7.50486 0.659337 7.68487ZM8.37279 0.0138081C10.9664 0.760021 12.8747 3.01866 13.1566 5.7224C13.1757 5.90551 13.0427 6.06941 12.8596 6.0885C12.6765 6.10759 12.5126 5.97462 12.4935 5.79152C12.2786 3.73023 11.0121 1.95549 9.21037 1.05338L9.1614 1.02948L9.18402 1.06243L9.23551 1.13753C9.3396 1.28937 9.30089 1.49684 9.14905 1.60093C8.99721 1.70503 8.78973 1.66632 8.68564 1.51448C8.20755 0.817079 8.13285 0.708111 8.05311 0.591787L8.03514 0.565574C8.02594 0.552165 8.01632 0.53812 8.00569 0.522622C7.82894 0.264789 8.07237 -0.0726237 8.37279 0.0138081Z" |
| 68 | + fill-rule="evenodd" |
| 69 | + stroke="rgb(255,255,255)" |
| 70 | + stroke-opacity="0" |
| 71 | + stroke-linejoin="round" |
| 72 | + stroke-width="1.08506942" |
| 73 | + transform="matrix(0,1,1,0,5.57861,5.47388)" |
| 74 | + /> |
| 75 | + <circle |
| 76 | + id="path6" |
| 77 | + cx="3.66666675" |
| 78 | + cy="3.66666675" |
| 79 | + r="3.66666675" |
| 80 | + fill="rgb(255,255,255)" |
| 81 | + fill-opacity="0" |
| 82 | + transform="matrix(0,1,1,0,12,12)" |
| 83 | + /> |
| 84 | + <circle |
| 85 | + id="path6" |
| 86 | + cx="3.66666675" |
| 87 | + cy="3.66666675" |
| 88 | + r="3.66666675" |
| 89 | + stroke="rgb(25,25,25)" |
| 90 | + stroke-linecap="round" |
| 91 | + stroke-linejoin="round" |
| 92 | + stroke-width="1.08506942" |
| 93 | + transform="matrix(0,1,1,0,12,12)" |
| 94 | + /> |
| 95 | + <path |
| 96 | + id="path7" |
| 97 | + d="M2 0L4.66667 0C5.77124 0 6.66667 0.895431 6.66667 2L6.66667 4.66667C6.66667 5.77124 5.77124 6.66667 4.66667 6.66667L2 6.66667C0.895431 6.66667 0 5.77124 0 4.66667L0 2C0 0.895431 0.895431 0 2 0Z" |
| 98 | + fill="rgb(255,255,255)" |
| 99 | + fill-opacity="0" |
| 100 | + fill-rule="evenodd" |
| 101 | + transform="matrix(0,1,1,0,5,5)" |
| 102 | + /> |
| 103 | + <path |
| 104 | + id="path7" |
| 105 | + d="M4.66667 0C5.77124 0 6.66667 0.895431 6.66667 2L6.66667 4.66667C6.66667 5.77124 5.77124 6.66667 4.66667 6.66667L2 6.66667C0.895431 6.66667 0 5.77124 0 4.66667L0 2C0 0.895431 0.895431 0 2 0L4.66667 0Z" |
| 106 | + fill-rule="evenodd" |
| 107 | + stroke="rgb(25,25,25)" |
| 108 | + stroke-linecap="round" |
| 109 | + stroke-linejoin="round" |
| 110 | + stroke-width="1.08506942" |
| 111 | + transform="matrix(0,1,1,0,5,5)" |
| 112 | + /> |
| 113 | + </g> |
| 114 | + </svg> |
| 115 | +</template> |
0 commit comments