Commit edfae51
committed
[DISC-18903] Remove jquery and hanging javascript assets.
Some notes on files I changed.
* `scaladoc/src/dotty/tools/scaladoc/renderers/Resources.scala`
This adds jquery to list of resources to load in a scaladoc page.
I could remove it after fixing `ux.js`.
If you search for jquery now it appears in `dagre-d3.min.js`.
But this is only in doc comment examples.
* `scaladoc/resources/dotty_res/scripts/ux.js`
jQuery powered things like sidebar link behaviour (issuing GET)
and item expansion (from mini blurb to full description).
* `docs/_spec/public/scripts/toc.js`
I tried to do a 1 to 1 port,
included bugs like scroll listener being unhooked
after clicking a link in the TOC.
This table of contents ISN'T the same as
what appears in normal docs.
This is specific to the language spec.
There might be an opportunity here to share code,
see IntersectionObserver in `ux.js`.
* `docs/_spec/public/scripts/main.js`
Nothing exciting here.
* `docs/_spec/_layouts/toc.yml`
Loads jQuery for previously mentioned language spec TOC.
* `docs/_spec/_layouts/default.yml`
I think duplicate to above.
* `docs/_assets/js/toolbar.js`
Lots of unused jquery code.
This is hanging source code,
with references to code that was removed with commit ...
```
0f78f73
```
* `docs/_assets/css/toolbar.css`
Same as above.
* `docs/_assets/js/sidebar.js`
`togglePath` call path removed in same commit above.1 parent 9eb843d commit edfae51
File tree
9 files changed
+81
-209
lines changed- docs
- _assets
- css
- js
- _spec
- _layouts
- public/scripts
- scaladoc
- resources/dotty_res/scripts
- src/dotty/tools/scaladoc/renderers
9 files changed
+81
-209
lines changedThis file was deleted.
This file was deleted.
This file was deleted.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
13 | | - | |
14 | 13 | | |
15 | 14 | | |
16 | 15 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
9 | | - | |
10 | 9 | | |
11 | 10 | | |
12 | 11 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
| 5 | + | |
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
| |||
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
22 | | - | |
| 22 | + | |
23 | 23 | | |
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
27 | | - | |
| 27 | + | |
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
| |||
53 | 53 | | |
54 | 54 | | |
55 | 55 | | |
56 | | - | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
57 | 60 | | |
58 | 61 | | |
59 | 62 | | |
60 | 63 | | |
61 | | - | |
62 | | - | |
63 | | - | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
64 | 68 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
8 | | - | |
9 | | - | |
10 | | - | |
11 | | - | |
12 | | - | |
13 | 8 | | |
14 | | - | |
15 | | - | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
16 | 24 | | |
17 | 25 | | |
18 | | - | |
19 | 26 | | |
20 | | - | |
21 | | - | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
22 | 31 | | |
23 | 32 | | |
24 | | - | |
25 | 33 | | |
26 | 34 | | |
27 | 35 | | |
28 | 36 | | |
29 | 37 | | |
30 | 38 | | |
31 | | - | |
| 39 | + | |
32 | 40 | | |
33 | | - | |
34 | 41 | | |
35 | 42 | | |
36 | 43 | | |
37 | 44 | | |
38 | 45 | | |
39 | 46 | | |
40 | 47 | | |
41 | | - | |
42 | | - | |
43 | | - | |
44 | | - | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
45 | 54 | | |
46 | 55 | | |
| 56 | + | |
47 | 57 | | |
48 | | - | |
| 58 | + | |
49 | 59 | | |
50 | 60 | | |
51 | 61 | | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | | - | |
60 | | - | |
61 | | - | |
62 | | - | |
63 | | - | |
64 | | - | |
65 | | - | |
66 | | - | |
67 | | - | |
68 | | - | |
69 | | - | |
70 | | - | |
71 | | - | |
72 | | - | |
73 | | - | |
74 | | - | |
75 | | - | |
76 | | - | |
77 | | - | |
78 | | - | |
79 | | - | |
80 | | - | |
81 | | - | |
82 | | - | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
83 | 74 | | |
84 | | - | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
85 | 86 | | |
86 | | - | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
87 | 91 | | |
88 | | - | |
89 | | - | |
| 92 | + | |
| 93 | + | |
90 | 94 | | |
91 | | - | |
| 95 | + | |
92 | 96 | | |
93 | 97 | | |
94 | 98 | | |
| |||
101 | 105 | | |
102 | 106 | | |
103 | 107 | | |
104 | | - | |
105 | | - | |
| 108 | + | |
106 | 109 | | |
107 | 110 | | |
108 | | - | |
109 | 111 | | |
110 | 112 | | |
111 | 113 | | |
112 | 114 | | |
113 | | - | |
114 | 115 | | |
115 | 116 | | |
116 | | - | |
117 | 117 | | |
118 | 118 | | |
119 | | - | |
120 | | - | |
| 119 | + | |
| 120 | + | |
121 | 121 | | |
122 | | - | |
123 | | - | |
| 122 | + | |
| 123 | + | |
124 | 124 | | |
125 | 125 | | |
126 | 126 | | |
127 | | - | |
128 | | - | |
0 commit comments