|
1294 | 1294 | 'keyName': 'ACTIVE' |
1295 | 1295 | } |
1296 | 1296 | }] |
| 1297 | + |
| 1298 | +getFilteredDedicatedHosts = [ |
| 1299 | + { |
| 1300 | + "cpuCount": 56, |
| 1301 | + "createDate": "2021-11-18T15:13:57-06:00", |
| 1302 | + "diskCapacity": 1200, |
| 1303 | + "id": 656700, |
| 1304 | + "memoryCapacity": 242, |
| 1305 | + "name": "dedicatedhost01", |
| 1306 | + "guestCount": 0, |
| 1307 | + "allocationStatus": { |
| 1308 | + "cpuAllocated": 0, |
| 1309 | + "cpuAvailable": 56, |
| 1310 | + "cpuCount": 56, |
| 1311 | + "diskAllocated": 0, |
| 1312 | + "diskAvailable": 1200, |
| 1313 | + "diskCapacity": 1200, |
| 1314 | + "guestCount": 0, |
| 1315 | + "memoryAllocated": 0, |
| 1316 | + "memoryAvailable": 242, |
| 1317 | + "memoryCapacity": 242 |
| 1318 | + }, |
| 1319 | + "backendRouter": { |
| 1320 | + "accountId": 1, |
| 1321 | + "bareMetalInstanceFlag": 0, |
| 1322 | + "domain": "softlayer.com", |
| 1323 | + "fullyQualifiedDomainName": "bcr01a.dal13.softlayer.com", |
| 1324 | + "hardwareStatusId": 5, |
| 1325 | + "hostname": "bcr01a.dal13", |
| 1326 | + "id": 1883692, |
| 1327 | + "notes": "", |
| 1328 | + "provisionDate": None, |
| 1329 | + "serviceProviderId": 1, |
| 1330 | + "serviceProviderResourceId": None |
| 1331 | + }, |
| 1332 | + "billingItem": { |
| 1333 | + "allowCancellationFlag": 1, |
| 1334 | + "cancellationDate": None, |
| 1335 | + "categoryCode": "dedicated_virtual_hosts", |
| 1336 | + "createDate": "2021-11-18T15:13:59-06:00", |
| 1337 | + "currentHourlyCharge": "0", |
| 1338 | + "cycleStartDate": "2023-01-04T00:07:36-06:00", |
| 1339 | + "description": "56 Cores X 242 RAM X 1.2 TB", |
| 1340 | + "hostName": "dedicatedhost01", |
| 1341 | + "hourlyRecurringFee": "0", |
| 1342 | + "hoursUsed": "465", |
| 1343 | + "id": 910104016, |
| 1344 | + "laborFee": "0", |
| 1345 | + "laborFeeTaxRate": "0", |
| 1346 | + "lastBillDate": "2023-01-04T00:07:36-06:00", |
| 1347 | + "modifyDate": "2023-01-04T00:07:36-06:00", |
| 1348 | + "nextBillDate": "2023-02-04T00:00:00-06:00", |
| 1349 | + "oneTimeFee": "0", |
| 1350 | + "oneTimeFeeTaxRate": "0", |
| 1351 | + "orderItemId": 874370304, |
| 1352 | + "parentId": None, |
| 1353 | + "recurringFee": "0", |
| 1354 | + "recurringFeeTaxRate": "0", |
| 1355 | + "recurringMonths": 1, |
| 1356 | + "serviceProviderId": 1, |
| 1357 | + "setupFee": "0", |
| 1358 | + "setupFeeTaxRate": "0", |
| 1359 | + "orderItem": { |
| 1360 | + "categoryCode": "dedicated_virtual_hosts", |
| 1361 | + "description": "56 Cores X 242 RAM X 1.2 TB", |
| 1362 | + "hostName": "dedicatedhost01", |
| 1363 | + "hourlyRecurringFee": "0", |
| 1364 | + "id": 874370304, |
| 1365 | + "itemId": 10195, |
| 1366 | + "itemPriceId": "200269", |
| 1367 | + "laborAfterTaxAmount": "0", |
| 1368 | + "laborFee": "0", |
| 1369 | + "laborFeeTaxRate": "0", |
| 1370 | + "laborTaxAmount": "0", |
| 1371 | + "oneTimeAfterTaxAmount": "0", |
| 1372 | + "oneTimeFee": "0", |
| 1373 | + "oneTimeFeeTaxRate": "0", |
| 1374 | + "oneTimeTaxAmount": "0", |
| 1375 | + "parentId": None, |
| 1376 | + "presetId": None, |
| 1377 | + "promoCodeId": None, |
| 1378 | + "quantity": None, |
| 1379 | + "recurringAfterTaxAmount": "0", |
| 1380 | + "recurringFee": "0", |
| 1381 | + "recurringTaxAmount": "0", |
| 1382 | + "setupAfterTaxAmount": "0", |
| 1383 | + "setupFee": "0", |
| 1384 | + "setupFeeDeferralMonths": None, |
| 1385 | + "setupFeeTaxRate": "0", |
| 1386 | + "setupTaxAmount": "0", |
| 1387 | + "order": { |
| 1388 | + "accountId": 307608, |
| 1389 | + "createDate": "2021-11-18T15:13:57-06:00", |
| 1390 | + "id": 85857762, |
| 1391 | + "impersonatingUserRecordId": None, |
| 1392 | + "modifyDate": "2021-11-18T15:14:00-06:00", |
| 1393 | + "orderQuoteId": None, |
| 1394 | + "orderTypeId": 11, |
| 1395 | + "presaleEventId": None, |
| 1396 | + "privateCloudOrderFlag": False, |
| 1397 | + "status": "APPROVED", |
| 1398 | + "userRecordId": 7650493, |
| 1399 | + "userRecord": { |
| 1400 | + "accountId": 307608, |
| 1401 | + "address1": "4849 Alpha Rd", |
| 1402 | + "city": "Dallas", |
| 1403 | + "companyName": "SoftLayer Internal - Development Community", |
| 1404 | + "country": "US", |
| 1405 | + "createDate": "2019-06-10T15:21:33-07:00", |
| 1406 | + "daylightSavingsTimeFlag": False, |
| 1407 | + "denyAllResourceAccessOnCreateFlag": False, |
| 1408 | + "displayName": "danielc", |
| 1409 | + "email": "daniel.cabero@jalasoft.com", |
| 1410 | + "firstName": "daniel", |
| 1411 | + "forumPasswordHash": "unused", |
| 1412 | + "iamAuthorizationStatus": 1, |
| 1413 | + "iamId": "IBMid-550003CUGT", |
| 1414 | + "id": 7650493, |
| 1415 | + "isMasterUserFlag": False, |
| 1416 | + "lastName": "cabero", |
| 1417 | + "localeId": 1, |
| 1418 | + "managedByFederationFlag": False, |
| 1419 | + "managedByOpenIdConnectFlag": True, |
| 1420 | + "minimumPasswordLifeHours": 0, |
| 1421 | + "modifyDate": "2019-12-13T07:29:07-06:00", |
| 1422 | + "openIdConnectUserName": "daniel.cabero@jalasoft.com", |
| 1423 | + "parentId": 167758, |
| 1424 | + "passwordExpireDate": None, |
| 1425 | + "permissionCheckLikeMasterUserFlag": 0, |
| 1426 | + "postalCode": "75244-4608", |
| 1427 | + "pptpVpnAllowedFlag": False, |
| 1428 | + "preventPreviousPasswords": 0, |
| 1429 | + "savedId": "7650493", |
| 1430 | + "secondaryLoginManagementFlag": True, |
| 1431 | + "secondaryLoginRequiredFlag": None, |
| 1432 | + "secondaryPasswordModifyDate": "2019-06-10T15:21:33-07:00", |
| 1433 | + "secondaryPasswordTimeoutDays": 0, |
| 1434 | + "sslVpnAllowedFlag": False, |
| 1435 | + "state": "TX", |
| 1436 | + "statusDate": None, |
| 1437 | + "timezoneId": 113, |
| 1438 | + "userStatusId": 1001, |
| 1439 | + "username": "sl307608-dcabero", |
| 1440 | + "vpnManualConfig": False, |
| 1441 | + "ibmIdLink": { |
| 1442 | + "createDate": "2019-06-10T15:21:34-07:00", |
| 1443 | + "defaultFlag": 1, |
| 1444 | + "destinationUserAlphanumericId": "daniel%2ecabero@jalasoft%2ecom", |
| 1445 | + "destinationUserId": None, |
| 1446 | + "iamIdVerificationFlag": 2, |
| 1447 | + "id": 1051135, |
| 1448 | + "realm": "IBMid", |
| 1449 | + "serviceProviderId": 348, |
| 1450 | + "uniqueIdentifier": "IBMid-550003CUGT", |
| 1451 | + "userId": 7650493 |
| 1452 | + }, |
| 1453 | + "locale": { |
| 1454 | + "friendlyName": "English", |
| 1455 | + "id": 1, |
| 1456 | + "languageTag": "en-US", |
| 1457 | + "name": "English" |
| 1458 | + }, |
| 1459 | + "timezone": { |
| 1460 | + "id": 113, |
| 1461 | + "longName": "(GMT-06:00) America/Chicago - CST", |
| 1462 | + "name": "America/Chicago", |
| 1463 | + "offset": "-0600", |
| 1464 | + "shortName": "CST" |
| 1465 | + }, |
| 1466 | + "userStatus": { |
| 1467 | + "id": 1001, |
| 1468 | + "keyName": "ACTIVE", |
| 1469 | + "name": "Active" |
| 1470 | + } |
| 1471 | + } |
| 1472 | + } |
| 1473 | + }, |
| 1474 | + "resourceTableId": 656700 |
| 1475 | + }, |
| 1476 | + "datacenter": { |
| 1477 | + "id": 1854895, |
| 1478 | + "longName": "Dallas 13", |
| 1479 | + "name": "dal13", |
| 1480 | + "statusId": 2 |
| 1481 | + } |
| 1482 | + } |
| 1483 | +] |
0 commit comments