|
1 | 1 | # Heroes of the Interstellar Armed Forces Scoring Changelog |
2 | 2 |
|
| 3 | +## February 1, 2024 (Season 20) |
| 4 | + |
| 5 | +- With the score system revamp, almost all ratings have been changed to better suit the new system. |
| 6 | + |
| 7 | +- All mission ratings: |
| 8 | + | Campaign | Mission | Multiplier | |
| 9 | + | -------- | ------- | ---------- | |
| 10 | + | Reduction | Inevitable Escalation | 0.01 | |
| 11 | + | Operation Cleansweep | Storage Facility | 0.9 | |
| 12 | + | Reduction | Fallen City | 0.9 | |
| 13 | + | Adanaxis | Dark Path | 1.1 | |
| 14 | + | Adanaxis | Fuel Junction | 1.1 | |
| 15 | + | Adanaxis | Forbidden Outpost | 1.1 | |
| 16 | + | Blitz Campaign | Lazer Range | 1.1 | |
| 17 | + | Jacob's Rest | Deima Surface Bridge | 1.25 | |
| 18 | + | Jacob's Rest | Sewer Junction B5 | 1.25 | |
| 19 | + | *Bonus Mission* | Reversed Sewer Junction B5 | 1.25 | |
| 20 | + | edge | truckin | 1.25 | |
| 21 | + | *Bonus Mission* | Gluon Cave (Short Version) | 1.25 | |
| 22 | + | Blitz Campaign | Lightmare | 1.25 | |
| 23 | + | Jacob's Rest | Landing Bay | 1.5 | |
| 24 | + | Operation Cleansweep | U.S.C. Medusa | 1.5 | |
| 25 | + | Paranoia | Unexpected Encounter | 1.5 | |
| 26 | + | Paranoia | Hostile Places | 1.5 | |
| 27 | + | Nam Humanum | Logistics Area | 1.5 | |
| 28 | + | *Bonus Mission* | Reversed Landing Bay | 1.5 | |
| 29 | + | Jacob's Rest | Cargo Elevator | 1.5 | |
| 30 | + | Operation Cleansweep | Landing Bay 7 | 1.5 | |
| 31 | + | Research 7 | Transport Facility | 1.5 | |
| 32 | + | Reduction | Operation Sandstorm | 1.5 | |
| 33 | + | Reduction | Stowaway | 1.5 | |
| 34 | + | *Bonus Mission* | Reversed Cargo Elevator | 1.5 | |
| 35 | + | Silent Corridors | Corridor | 1.5 | |
| 36 | + | Blitz Campaign | Nightmare | 1.75 | |
| 37 | + | The Beginning | A beautiful night. | 1.75 | |
| 38 | + | BioGen Corporation | Invisible Threat | 1.85 | |
| 39 | + | Research 7 | Research 7 | 1.85 | |
| 40 | + | *Bonus Mission* | Bunker | 1.85 | |
| 41 | + | *Bonus Mission* | Nest | 1.85 | |
| 42 | + | Outpost 7 WIP | Boarding | 1.85 | |
| 43 | + | *Bonus Mission* | Warehouse | 1.85 | |
| 44 | + | Jacob's Rest | Rydberg Reactor | 2.0 | |
| 45 | + | Accident 32 | Research Center | 2.0 | |
| 46 | + | Lana's Escape | Lana's Sewer | 2.0 | |
| 47 | + | Tears for Tarnor | Abandoned Maintenance Tunnels | 2.0 | |
| 48 | + | *Bonus Mission* | Reversed Rydberg Reactor | 2.0 | |
| 49 | + | *Bonus Mission* | Space Port Catastrophe | 2.0 | |
| 50 | + | *Bonus Mission* | Rapture | 2.0 | |
| 51 | + | NAAM | NAAM | 2.0 | |
| 52 | + | Cataclysm | Space Port Catastrophe | 2.0 | |
| 53 | + | Ancient Ruins | Sacred Bridge | 2.0 | |
| 54 | + | *Bonus Mission* | Gluon Cave (No Boss Version) | 2.0 | |
| 55 | + | Jacob's Rest | Timor Station | 2.15 | |
| 56 | + | Paranoia | Close Contact | 2.15 | |
| 57 | + | Accident 32 | Information Department | 2.15 | |
| 58 | + | Accident 32 | Confined Facility | 2.15 | |
| 59 | + | Nam Humanum | Platform XVII | 2.15 | |
| 60 | + | Reduction | Nuclear Escort | 2.15 | |
| 61 | + | Adanaxis | Nexus SubNode | 2.15 | |
| 62 | + | Adanaxis | Neon Carnage | 2.15 | |
| 63 | + | *Bonus Mission* | Mission Queen | 2.15 | |
| 64 | + | Cataclysm | Train Station Investigation | 2.15 | |
| 65 | + | Blitz Campaign | Asteroid Quarry | 2.15 | |
| 66 | + | The Beginning | Keep it up! | 2.15 | |
| 67 | + | Area 9800 | Power Plant's Cooling Pump | 2.35 | |
| 68 | + | Area 9800 | Power Plant's Generator | 2.35 | |
| 69 | + | Area 9800 | Wastelands | 2.35 | |
| 70 | + | Lana's Escape | Lana's Vents | 2.35 | |
| 71 | + | Lana's Escape | Lana's Complex | 2.35 | |
| 72 | + | Research 7 | Jericho Mines | 2.35 | |
| 73 | + | Reduction | Silent Station | 2.35 | |
| 74 | + | City 17 | Trainstation | 2.35 | |
| 75 | + | City 17 | City center | 2.35 | |
| 76 | + | City 17 | Tunnel | 2.35 | |
| 77 | + | City 17 | Fountain | 2.35 | |
| 78 | + | Jacob's Rest | SynTek Residential | 2.5 | |
| 79 | + | Paranoia | Crucial Point | 2.5 | |
| 80 | + | Research 7 | Illyn Forest | 2.5 | |
| 81 | + | Ancient Ruins | Renovated Station | 2.5 | |
| 82 | + | Blitz Campaign | Syntek 2 | 2.5 | |
| 83 | + | Call to Cathalu | Cathalu Laboratories | 2.5 | |
| 84 | + | Dead City | Breaking An Entry | 2.5 | |
| 85 | + | edge | crash | 2.5 | |
| 86 | + | Outpost 5 | Outpost 5 | 2.5 | |
| 87 | + | Silent Corridors | Research Complex | 2.5 | |
| 88 | + | Accident 32 | Powerhood | 2.75 | |
| 89 | + | Accident 32 | J5 Connector | 2.75 | |
| 90 | + | Area 9800 | Landing Zone | 2.75 | |
| 91 | + | Lana's Escape | Lana's Bridge | 2.75 | |
| 92 | + | Lana's Escape | Lana's Maintenance | 2.75 | |
| 93 | + | Tilarus-5 | Road to Dawn | 2.75 | |
| 94 | + | Tilarus-5 | Arctic Infiltration | 2.75 | |
| 95 | + | Tilarus-5 | Cold Catwalks | 2.75 | |
| 96 | + | Tilarus-5 | Yanaurus Mine | 2.75 | |
| 97 | + | Tilarus-5 | Communication Center | 2.75 | |
| 98 | + | *Bonus Mission* | Crude Infestation | 2.75 | |
| 99 | + | Nitro Canister MR | Breach | 2.75 | |
| 100 | + | Ground Zero | Crash Landed | 2.75 | |
| 101 | + | The Beginning | Underground! | 2.75 | |
| 102 | + | edge | relay | 2.75 | |
| 103 | + | BioGen Corporation | Operation X5 | 2.85 | |
| 104 | + | Nam Humanum | Groundwork Labs | 2.85 | |
| 105 | + | Tilarus-5 | Area 9800 | 2.85 | |
| 106 | + | Tilarus-5 | Forgotten Factory | 2.85 | |
| 107 | + | Adanaxis | New Beginning | 2.85 | |
| 108 | + | Adanaxis | Anomaly | 2.85 | |
| 109 | + | Dead City | Fight and Flight | 2.85 | |
| 110 | + | Operation: Chaos Theory | Research Station Delta | 2.85 | |
| 111 | + | Accident 32 | Lab Ruins | 3.0 | |
| 112 | + | Paranoia | High Tension | 3.0 | |
| 113 | + | Tilarus-5 | Midnight Port | 3.0 | |
| 114 | + | Tilarus-5 | SynTek Hospital | 3.0 | |
| 115 | + | *Bonus Mission* | Landing Bay + Cargo Elevator | 3.0 | |
| 116 | + | Dead City | Omega City | 3.0 | |
| 117 | + | Blitz Campaign | Jevent 2 | 3.0 | |
| 118 | + | Operation Cleansweep 3 in 1 | Operation Cleansweep 3 in 1 | 3.0 | |
| 119 | + | Tears for Tarnor | Insertion Point | 3.25 | |
| 120 | + | Tears for Tarnor | Oasis Colony Spaceport | 3.25 | |
| 121 | + | BioGen Corporation | BioGen Labs | 3.25 | |
| 122 | + | *Bonus Mission* | Gluon Cave | 3.25 | |
| 123 | + | *Bonus Mission* | Delusion | 3.25 | |
| 124 | + | edge | colony | 3.25 | |
| 125 | + | edge | theship | 3.25 | |
| 126 | + | *Bonus Mission* | Hostile Places + Close Contact | 3.25 | |
| 127 | + | *Bonus Mission* | High Tension + Crucial Point | 3.25 | |
| 128 | + | *Bonus Mission* | Power Plant | 3.5 | |
| 129 | + | Absolute madness | Madness begins | 3.5 | |
| 130 | + | The Beginning | Upperground | 3.5 | |
| 131 | + | Dead City | Search And Rescue | 3.5 | |
| 132 | + | Silent Corridors | Laboratory | 3.5 | |
| 133 | + | NAAM | NAAM 0 | 3.75 | |
| 134 | + | *Bonus Mission* | AMBER Complex | 4.0 | |
| 135 | + | City 17 | Citadel | 4.0 | |
| 136 | + | Jacobs 7 in 2 | Jacobs 1 to 4 | 4.0 | |
| 137 | + | Jacobs 7 in 2 | Jacobs 5 to 7 | 4.0 | |
| 138 | + | Ground Zero | Ground Zero | 4.0 | |
| 139 | + | *Bonus Mission* | Chemical Facility | 4.5 | |
| 140 | + |
| 141 | +- All standard challenge ratings: |
| 142 | + | Challenge | Ruleset | Multiplier | |
| 143 | + | --------- | ------- | ---------- | |
| 144 | + | *No Challenge* | Standard | 1.0 | |
| 145 | + | Energy Weapons | Standard | 1.0 | |
| 146 | + | [Weapons Balancing](https://steamcommunity.com/sharedfiles/filedetails/?id=2082369328) | Standard | 1.0 | |
| 147 | + | [Good Weapons](https://steamcommunity.com/sharedfiles/filedetails/?id=1333152091) | Standard | 1.0 | |
| 148 | + | [Football Special](https://steamcommunity.com/sharedfiles/filedetails/?id=1690620315) | Standard | 1.0 | |
| 149 | + | [Alien Swarm Mutated](https://steamcommunity.com/sharedfiles/filedetails/?id=2070196148) | Standard | 1.1 | |
| 150 | + | [Good Weapons Carnage x2](https://steamcommunity.com/sharedfiles/filedetails/?id=1333152091) | Standard | 1.2 | |
| 151 | + | [VanASBI](https://steamcommunity.com/sharedfiles/filedetails/?id=1098363725) | Standard | 1.3 (no onslaught = 1.0) | |
| 152 | + | [Hellion Puzzle](https://steamcommunity.com/sharedfiles/filedetails/?id=1768656061) | Standard | 1.3 | |
| 153 | + | [Weapons Balancing VanASBI](https://steamcommunity.com/sharedfiles/filedetails/?id=2082369328) | Standard | 1.3 (no onslaught = 1.0) | |
| 154 | + | [VanASBI Blox](https://steamcommunity.com/sharedfiles/filedetails/?id=2326134727) | Standard | 1.3 (no onslaught = 1.0) | |
| 155 | + | [Bounds](https://steamcommunity.com/sharedfiles/filedetails/?id=1584605820) | Standard | 1.3 | |
| 156 | + | [RNG Standard](https://steamcommunity.com/sharedfiles/filedetails/?id=1448556629) | Standard | 1.5 | |
| 157 | + | [Turbo](https://steamcommunity.com/sharedfiles/filedetails/?id=2178770089) | Standard | 1.6 | |
| 158 | + | [Shared Damage](https://steamcommunity.com/sharedfiles/filedetails/?id=2966183425) | Standard | 1.6 | |
| 159 | + | [Darkness](https://steamcommunity.com/sharedfiles/filedetails/?id=1757080639) | Standard | 1.6 | |
| 160 | + | [Kill Or Die](https://steamcommunity.com/sharedfiles/filedetails/?id=937399666) | Standard | 1.6 | |
| 161 | + | [RNG](https://steamcommunity.com/sharedfiles/filedetails/?id=1448547351) | Standard | 1.8 | |
| 162 | + | [RNG PRO](https://steamcommunity.com/sharedfiles/filedetails/?id=1517302956) | Standard | 2.0 | |
| 163 | + | [Super Shotgun](https://steamcommunity.com/sharedfiles/filedetails/?id=2946879059) | Standard | 2.0 | |
| 164 | + | [Weapon Memory](https://steamcommunity.com/sharedfiles/filedetails/?id=3027355897) | Standard | 2.0 | |
| 165 | + | [Elite](https://steamcommunity.com/sharedfiles/filedetails/?id=2461568606) | Standard | 2.5 | |
| 166 | + | [Gnome](https://steamcommunity.com/sharedfiles/filedetails/?id=2916269416) | Standard | 2.5 | |
| 167 | + | [Super Shotgun VanASBI](https://steamcommunity.com/sharedfiles/filedetails/?id=2946879059) | Standard | 2.6 (no onslaught = 2.0) | |
| 168 | + | Difficulty Tier 1 | Standard | 3.5 | |
| 169 | + | Level One | Standard | 3.5 | |
| 170 | + | One Hit | Standard | 3.5 | |
| 171 | + | [Elite Carnage 2](https://steamcommunity.com/sharedfiles/filedetails/?id=2461568606) | Standard | 3.5 | |
| 172 | + | [Kamikaze Drones](https://steamcommunity.com/sharedfiles/filedetails/?id=2885875069) | Standard | 3.5 | |
| 173 | + | [Invisible Aliens](https://steamcommunity.com/sharedfiles/filedetails/?id=2592381597) | Standard | 3.5 | |
| 174 | + | [Resident Evil](https://steamcommunity.com/sharedfiles/filedetails/?id=2953250066) | Standard | 3.5 | |
| 175 | + | [Carnage x5](https://steamcommunity.com/sharedfiles/filedetails/?id=918455573) | Standard | 3.5 | |
| 176 | + | [Resident Evil First Person](https://steamcommunity.com/sharedfiles/filedetails/?id=2953250066) | Standard | 3.5 | |
| 177 | + | [Resident Evil Third Person](https://steamcommunity.com/sharedfiles/filedetails/?id=2953250066) | Standard | 3.5 | |
| 178 | + | Difficulty Tier 2 | Standard | 4.5 | |
| 179 | + |
| 180 | +- All ASBI challenge ratings: |
| 181 | + | Challenge | Ruleset | Multiplier | |
| 182 | + | --------- | ------- | ---------- | |
| 183 | + | ASBI | ASBI | 1.0 | |
| 184 | + | [ASBI Classic](https://steamcommunity.com/sharedfiles/filedetails/?id=1358596669) | ASBI | 1.0 | |
| 185 | + | [Good Weapons ASBI](https://steamcommunity.com/sharedfiles/filedetails/?id=1333152091) | ASBI | 1.0 | |
| 186 | + | [ASBI Football](https://steamcommunity.com/sharedfiles/filedetails/?id=1690620315) | ASBI | 1.0 | |
| 187 | + | [ASBI Blox](https://steamcommunity.com/sharedfiles/filedetails/?id=2326134727) | ASBI | 1.0 | |
| 188 | + | [Alien Swarm Mutated ASBI](https://steamcommunity.com/sharedfiles/filedetails/?id=2070196148) | ASBI | 1.1 | |
| 189 | + | [ASBI PRO](https://steamcommunity.com/sharedfiles/filedetails/?id=1366599495) | ASBI | 1.3 | |
| 190 | + | [ASB2](https://steamcommunity.com/sharedfiles/filedetails/?id=1374886583) | ASBI | 1.3 | |
| 191 | + | [ASBI Bounds](https://steamcommunity.com/sharedfiles/filedetails/?id=2921394571) | ASBI | 1.3 | |
| 192 | + | [Good Weapons ASBI Carnage x2](https://steamcommunity.com/sharedfiles/filedetails/?id=1333152091) | ASBI | 1.5 | |
| 193 | + | [ASBI Weapon Balancing + RNG](https://steamcommunity.com/sharedfiles/filedetails/?id=2082369328) | ASBI | 1.5 | |
| 194 | + | [ASB2 - Carnage Edition](https://steamcommunity.com/sharedfiles/filedetails/?id=1374886583) | ASBI | 1.5 | |
| 195 | + | [ASBI Carnage x2](https://steamcommunity.com/sharedfiles/filedetails/?id=935767408) | ASBI | 1.5 | |
| 196 | + | [Darkness ASBI](https://steamcommunity.com/sharedfiles/filedetails/?id=1757080639) | ASBI | 1.5 | |
| 197 | + | [ASBI KillOrDie](https://steamcommunity.com/sharedfiles/filedetails/?id=937405470) | ASBI | 1.7 | |
| 198 | + | [Shared Damage ASBI](https://steamcommunity.com/sharedfiles/filedetails/?id=2966183425) | ASBI | 1.7 | |
| 199 | + | [Super Shotgun ASBI](https://steamcommunity.com/sharedfiles/filedetails/?id=2946879059) | ASBI | 1.7 | |
| 200 | + | [ASBI Weapon Balancing + RNG C2](https://steamcommunity.com/sharedfiles/filedetails/?id=2082369328) | ASBI | 2.0 | |
| 201 | + | [ASBI Weapon Balancing + RNG2](https://steamcommunity.com/sharedfiles/filedetails/?id=2082369328) | ASBI | 2.0 | |
| 202 | + | [Turbo ASBI](https://steamcommunity.com/sharedfiles/filedetails/?id=2178770089) | ASBI | 2.0 | |
| 203 | + | [ASBI Elite](https://steamcommunity.com/sharedfiles/filedetails/?id=2461568606) | ASBI | 2.0 | |
| 204 | + | [ASBI 3.0](https://steamcommunity.com/sharedfiles/filedetails/?id=1297056081) | ASBI | 2.0 | |
| 205 | + | [Weapon Memory ASBI](https://steamcommunity.com/sharedfiles/filedetails/?id=3027355897) | ASBI | 2.0 | |
| 206 | + | [One Hit ASBI](https://steamcommunity.com/sharedfiles/filedetails/?id=1447743649) | ASBI | 2.4 | |
| 207 | + | [ASBI Hordes](https://steamcommunity.com/sharedfiles/filedetails/?id=1664826545) | ASBI | 2.4 | |
| 208 | + | [ASBI Weapon Balancing + RNG2 C2](https://steamcommunity.com/sharedfiles/filedetails/?id=2082369328) | ASBI | 2.4 | |
| 209 | + | [ASBI WB RNG3](https://steamcommunity.com/sharedfiles/filedetails/?id=2082369328) | ASBI | 2.4 | |
| 210 | + | [ASBI WB RNG4](https://steamcommunity.com/sharedfiles/filedetails/?id=2082369328) | ASBI | 2.4 | |
| 211 | + | [Turbo ASBI WB RNG2](https://steamcommunity.com/sharedfiles/filedetails/?id=2178770089) | ASBI | 2.4 | |
| 212 | + | [ASBI Elite Carnage 2](https://steamcommunity.com/sharedfiles/filedetails/?id=2461568606) | ASBI | 2.4 | |
| 213 | + | [ASBI Tier 1](https://steamcommunity.com/sharedfiles/filedetails/?id=1167497265) | ASBI | 2.75 | |
| 214 | + | [Kamikaze Drones ASBI](https://steamcommunity.com/sharedfiles/filedetails/?id=2885875069) | ASBI | 3.25 | |
| 215 | + | [ASBI Invisible Aliens](https://steamcommunity.com/sharedfiles/filedetails/?id=2592381597) | ASBI | 3.25 | |
| 216 | + | [ASBI Tier 1 Carnage x2](https://steamcommunity.com/sharedfiles/filedetails/?id=1167497265) | ASBI | 3.25 | |
| 217 | + | [ASBI WB RNG3 C2](https://steamcommunity.com/sharedfiles/filedetails/?id=2082369328) | ASBI | 3.25 | |
| 218 | + | [Turbo ASBI WB RNG2 C2](https://steamcommunity.com/sharedfiles/filedetails/?id=2178770089) | ASBI | 3.75 | |
| 219 | + | [ASBI WB RNG4 C2](https://steamcommunity.com/sharedfiles/filedetails/?id=2082369328) | ASBI | 3.75 | |
| 220 | + |
3 | 221 | ## November 1, 2023 (Season 17) |
4 | 222 |
|
5 | 223 | - Updated mission ratings: |
|
0 commit comments