build(deps): bump brace-expansion from 1.1.11 to 1.1.12 #14
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Jan 15, 2026 in 2m 41s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| claude_review.yml | 21039000396 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 21039000607 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 21039000342 | - | - | Harden-Runner not enabled |
| ci.yml | 21039000199 | 2 | 2 | View Insights |
| auto_cherry_pick.yml | 21039000254 | - | - | Harden-Runner not enabled |
| validate.yml | 21039000184 | 7 | 4 | View Insights |
| auto_cherry_pick.yml | 21039000085 | - | - | Harden-Runner not enabled |
| test.yml | 21039000026 | 8 | 3 | View Insights |
| dependency-review.yml | 21039000048 | 3 | 3 | View Insights |
| guarddog.yml | 21039000579 | 24 | 3 | View Insights |
| auto_cherry_pick.yml | 21039000734 | - | - | Harden-Runner not enabled |
| claude_review.yml | 21039000543 | 1 | 4 | View Insights |
| claude_review.yml | 21039000285 | 1 | 4 | View Insights |
| codeql.yml | 21039000175 | 3 | 3 | View Insights |
| claude_review.yml | 21039000059 | 1 | 4 | View Insights |
| claude_review.yml | 21039000634 | 1 | 4 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading